Toddler Boys Molokai Layback Sandal
Close
Size Chart
Kid's Footwear Size Chart
TODDLER SIZES (1-6 YEARS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CANADA | 4-4.5 | 5-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
SIZE IN CM | 10.7-11.7 | 12.1-12.7 | 13-13.3 | 14-14.3 | 14.6-15.2 | 15.6-15.9 | 16.5 | 16.8 | 17.1 | 17.8 | 18.1 | 18.4 |
YOUTH SIZES (7-14 YEARS) | ||||||||||||
CANADA | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4-4.5 | 5-5.5 | 6-6.5 | 7 |
SIZE IN CM | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 | 21.9 | 22.2-22.9 | 23.2-23.5 | 24.1-24.4 | 24.8 |
Why we love this
These flip flop style sandals have a back strap so the little one's foot won't slip out. The Toddler Boys Molokai Layback Sandal is functional and adorable.
Size & Fit
- Flip flop style
- Fits true to size with regards to size chart above
Details
- Water-friendly synthetic nubuck upper
- Soft, water-friendly lining for comfort
- Non slip, textured footbed
- Anatomically correct arch support
- Strap around ankle to keep the sandal in place
- Quiksilver logo on durable blown-rubber outsole
- Quiksilver logo on top of strap
- Upper 100% synthetic
- Lining textile
- Outsole rubber
- Man materials
- Spot clean
- Imported
Reviews