Men's Haleiwa Sandal
Close
Size Chart
Men's Footwear Size Chart
CANADA/US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
EUR | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48 |
AUSTRALIA/NZ | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
JAPAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
CHINA | 39.5 | 41 | 42 | 43.5 | 44.5 | 46 | 47 | 48 | 49 |
Why we love this
The Men's Haleiwa Sandal is like a summer vacation for your feet. Featuring a ribbed footbed for comfort, and a contoured footbed.
Size & Fit
- Flip flop style
- Fits true to size with regards to size chart above
Details
- Rib texture for comfort
- Soft multi coloured synthetic rubber strap
- Cold pressed TPE contoured footbed for additional comfort and support
- Durable outblown rubber outsole
- Water friendly
- Man-Made Materials
- Imported
Reviews