Men's Pick Pocket Sidewalk Surfers
By Sanuk
SKU
SAM-SMF1032-CHR
Close
Size Chart
Men's Footwear Size Chart
CANADA/US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
EUR | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48 |
AUSTRALIA/NZ | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
JAPAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
CHINA | 39.5 | 41 | 42 | 43.5 | 44.5 | 46 | 47 | 48 | 49 |
Brand | Sanuk |
---|---|
Why we love this | The Men's Pick Pocket Sidewalk Surfers are as comfortable as your favourite sandals, for the feel of summer relaxation any time. |
Size & Fit |
|
Details |
|
You May Also Like
Complete Your Look
Find Your Perfect Fit
Whether you want D cup and up, full figure, mastectomy, tummy taming...

Compare ()
Back to top